MMS Fast Plasma Instrument: Difference between revisions
(initial FPI page) |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Fpi_summary_plot2.png| | [[File:Fpi_summary_plot2.png|200px|thumb|right|FPI summary plot in SPEDAS]] | ||
SPEDAS provides command line and GUI access to the MMS FPI data. | SPEDAS provides command line and GUI access to the MMS FPI data. | ||
Line 5: | Line 5: | ||
https://lasp.colorado.edu/galaxy/display/mms/FPI+Release+Notes | https://lasp.colorado.edu/galaxy/display/mms/FPI+Release+Notes | ||
= FPI Moments = | = FPI Moments = | ||
For more complete examples, see the FPI crib sheets located in the /mms/examples/basic/ folder. | |||
== Examples == | == Examples == | ||
Line 23: | Line 25: | ||
MMS> mms_load_fpi, datatype='dis-moms', trange=['2016-03-07', '2016-03-08'], probe=1 | MMS> mms_load_fpi, datatype='dis-moms', trange=['2016-03-07', '2016-03-08'], probe=1 | ||
MMS> tplot, 'mms1_dis_numberdensity_dbcs_fast' | MMS> tplot, ['mms1_dis_numberdensity_dbcs_fast', 'mms1_dis_energyspectr_omni_avg'] | ||
</div> | </div> | ||
= FPI Distributions = | = FPI Distributions = | ||
== Examples == | |||
=== Electron Distribution Data === | |||
=== Ion Distribution Data === | |||
= FPI 2D Slices = | = FPI 2D Slices = |
Revision as of 19:34, 28 April 2016
SPEDAS provides command line and GUI access to the MMS FPI data.
Prior to using these data, please read the FPI Release Notes:
https://lasp.colorado.edu/galaxy/display/mms/FPI+Release+Notes
FPI Moments
For more complete examples, see the FPI crib sheets located in the /mms/examples/basic/ folder.
Examples
Electron Moments Data
To load and plot the electron density on March 7, 2016 measured by the FPI instrument on MMS1:
MMS> mms_load_fpi, datatype='des-moms', trange=['2016-03-07', '2016-03-08'], probe=1
MMS> tplot, 'mms1_des_numberdensity_dbcs_fast'
Ion Moments Data
To load and plot the ion density, along with the omni-directional spectra on March 7, 2016:
MMS> mms_load_fpi, datatype='dis-moms', trange=['2016-03-07', '2016-03-08'], probe=1
MMS> tplot, ['mms1_dis_numberdensity_dbcs_fast', 'mms1_dis_energyspectr_omni_avg']