MMS Electric Field Double Probes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 11: | Line 11: | ||
For basic command line access see: | For basic command line access see: | ||
<div style="border: 1px solid LightGray; background-color:#F9F9F9; padding: 2px 10px; margin-left: 5px; overflow:hidden;"> | <div style="border: 1px solid LightGray; background-color:#F9F9F9; padding: 2px 10px; margin-left: 5px; overflow:hidden;"> | ||
/projects/ | /projects/mms/examples/basic/mms_load_edp_crib.pro | ||
/projects/ | /projects/mms/examples/quicklook/mms_fields_crib_qlplots.pro | ||
</div> | </div> | ||
Revision as of 14:39, 29 July 2016
The MMS EDP measures the electric field with a set of four spin-plane sensors and two axial antennas. SPEDAS provides command line and GUI access to the MMS EDP data.
Release notes can be found here:
https://lasp.colorado.edu/galaxy/display/mms/EDP+Release+Notes
For basic command line access see:
EDP Data
L2
To load EDP l2pre data for MMS1 on October 16, 2015:
Quicklook
To load EDP quicklook data for MMS1 on October 16, 2015: