MMS Electric Field Double Probes: Difference between revisions
(→L2) |
No edit summary |
||
Line 22: | Line 22: | ||
To load EDP l2pre data for MMS1 on October 16, 2015: | To load EDP l2pre data for MMS1 on October 16, 2015: | ||
< | <syntaxhighlight lang="idl"> | ||
MMS> mms_load_edp, probe='1', trange=['2015-10-16/06:00','2015-10-16/16:00'], level='l2' | MMS> mms_load_edp, probe='1', trange=['2015-10-16/06:00','2015-10-16/16:00'], level='l2' | ||
MMS> tplot, 'mms1_edp_dce*' | MMS> tplot, 'mms1_edp_dce*' | ||
</ | </syntaxhighlight> | ||
=== Quicklook === | === Quicklook === | ||
Line 34: | Line 34: | ||
To load EDP quicklook data for MMS1 on October 16, 2015: | To load EDP quicklook data for MMS1 on October 16, 2015: | ||
< | <syntaxhighlight lang="idl"> | ||
MMS> mms_load_edp, probes=1, trange=['2015-10-16/06:00','2015-10-16/16:00'], level='ql' | MMS> mms_load_edp, probes=1, trange=['2015-10-16/06:00','2015-10-16/16:00'], level='ql' | ||
MMS> tplot, 'mms1_edp_dce_xyz*' | MMS> tplot, 'mms1_edp_dce_xyz*' | ||
</ | </syntaxhighlight> |
Latest revision as of 19:21, 29 March 2018
The MMS EDP measures the electric field with a set of four spin-plane sensors and two axial antennas. SPEDAS provides command line and GUI access to the MMS EDP data.
Release notes can be found here:
https://lasp.colorado.edu/mms/sdc/public/datasets/fields/ (EDP Data Products Guide v06)
For basic command line access see:
EDP Data
L2
To load EDP l2pre data for MMS1 on October 16, 2015:
<syntaxhighlight lang="idl"> MMS> mms_load_edp, probe='1', trange=['2015-10-16/06:00','2015-10-16/16:00'], level='l2'
MMS> tplot, 'mms1_edp_dce*' </syntaxhighlight>
Quicklook
To load EDP quicklook data for MMS1 on October 16, 2015:
<syntaxhighlight lang="idl"> MMS> mms_load_edp, probes=1, trange=['2015-10-16/06:00','2015-10-16/16:00'], level='ql'
MMS> tplot, 'mms1_edp_dce_xyz*' </syntaxhighlight>