SPEDAS Screenshots: Difference between revisions

From SPEDAS Wiki
Jump to navigation Jump to search
(Created page with "== SPEDAS Graphical User Interface (GUI) == <gallery mode="traditional"> Image:main_window1.png|Empty SPEDAS GUI|alt=Empty SPEDAS GUI Image:spedas_plots.png|SPEDAS spectrogram...")
 
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 4: Line 4:
Image:spedas_plots.png|SPEDAS spectrogram, line plots|alt=SPEDAS spectrogram, line plots
Image:spedas_plots.png|SPEDAS spectrogram, line plots|alt=SPEDAS spectrogram, line plots
Image:gui_goes_overview_plot.png|GOES overview plot|alt=GOES overview plot
Image:gui_goes_overview_plot.png|GOES overview plot|alt=GOES overview plot
Image:Overview_plot_themis_gui.png|THEMIS overview plot|alt=THEMIS overview plot
</gallery>
</gallery>


== Loading Data with SPEDAS ==
== Loading Data with SPEDAS ==
<gallery mode="traditional">
<gallery mode="traditional">
Image:Load from themis.png|Load data from THEMIS|alt=Load data from THEMIS
Image:Load data.png|Load data from THEMIS|alt=Load data from THEMIS
Image:Load_themis_spectra.png|THEMIS particle spectra|alt=Load particle spectra from THEMIS
Image:Load_themis_spectra.png|THEMIS particle spectra|alt=Load particle spectra from THEMIS
Image:Load_goes_data.png|GOES data|alt=Load GOES data
Image:Load_goes_data.png|GOES data|alt=Load GOES data
Line 29: Line 30:
Image:legend_options.png|Legend options|alt=Legend options
Image:legend_options.png|Legend options|alt=Legend options
Image:Xaxis_options.png|X-axis options|alt=X-axis options
Image:Xaxis_options.png|X-axis options|alt=X-axis options
Image:yaxis_options_labels.png|Y-axis options|alt=Y-axis options
Image:zaxis_options_settings.png|Z-axis options|alt=Z-axis options
Image:zaxis_options_settings.png|Z-axis options|alt=Z-axis options
</gallery>
</gallery>
Line 50: Line 52:
</gallery>
</gallery>


== Generate Overview Plots ==
== Overview Plots ==
<gallery mode="traditional">
<gallery mode="traditional">
Image:overview_plot_themis.png|THEMIS overview plots|alt=THEMIS overview plots
Image:overview_plot_themis.png|THEMIS overview plots|alt=THEMIS overview plots
Image:overview_plot_goes.png|GOES overview plots|alt=GOES overview plots
Image:overview_plot_goes.png|GOES overview plots|alt=GOES overview plots
</gallery>
</gallery>

Latest revision as of 02:09, 18 January 2018

SPEDAS Graphical User Interface (GUI)

Loading Data with SPEDAS

Plot Options

Analysis and Data Processing

Overview Plots