MMS Fly's Eye Energetic Particle Sensor: Difference between revisions
No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
SPEDAS provides command line and GUI access to the MMS FEEPS data. | SPEDAS provides command line and GUI access to the MMS FEEPS data. | ||
For more information on the EPD-FEEPS instrument, please see the EPD Data Products Guide: | |||
https://lasp.colorado.edu/mms/sdc/public/datasets/epd/ ([https://lasp.colorado.edu/mms/sdc/public/datasets/epd/2.EPD_Data%20Products%20Guide_13Apr16_v4.pdf EPD Data Products Guide 13Apr16 v4]) | https://lasp.colorado.edu/mms/sdc/public/datasets/epd/ ([https://lasp.colorado.edu/mms/sdc/public/datasets/epd/2.EPD_Data%20Products%20Guide_13Apr16_v4.pdf EPD Data Products Guide 13Apr16 v4]) | ||
Line 9: | Line 10: | ||
= FEEPS Data = | = FEEPS Data = | ||
For more complete examples, see the FEEPS crib sheets located in the /mms/examples/ folder. | For more complete examples, see the FEEPS crib sheets located in the /projects/mms/examples/ folder. | ||
== Examples == | == Examples == | ||
Line 15: | Line 16: | ||
=== Electron Data === | === Electron Data === | ||
To load and plot the MMS1 FEEPS electron data on March 7, 2016: | To load and plot the MMS1 FEEPS electron data on March 7, 2016: | ||
< | <syntaxhighlight lang="idl"> | ||
MMS> mms_load_feeps, datatype='electron', trange=['2016-02-15', '2016-02-16'], probe=1, | MMS> mms_load_feeps, datatype='electron', trange=['2016-02-15', '2016-02-16'], probe=1, data_rate='srvy' | ||
MMS> tplot, ' | MMS> tplot, 'mms1_epd_feeps_srvy_l2_electron_intensity_omni_spin' | ||
</ | </syntaxhighlight> | ||
<gallery widths=300px heights=250px align="center"> | <gallery widths=300px heights=250px align="center"> | ||
Line 27: | Line 28: | ||
=== Ion Data === | === Ion Data === | ||
To load and plot the MMS1 FEEPS electron data on March 7, 2016: | To load and plot the MMS1 FEEPS electron data on March 7, 2016: | ||
< | <syntaxhighlight lang="idl"> | ||
MMS> mms_load_feeps, datatype='ion', trange=['2016-02-15', '2016-02-16'], probe=1, | MMS> mms_load_feeps, datatype='ion', trange=['2016-02-15', '2016-02-16'], probe=1, data_rate='srvy' | ||
MMS> tplot, ' | MMS> tplot, 'mms1_epd_feeps_srvy_l2_ion_intensity_omni_spin' | ||
</ | </syntaxhighlight> | ||
<gallery widths=300px heights=250px align="center"> | <gallery widths=300px heights=250px align="center"> | ||
Line 38: | Line 39: | ||
=== Quicklook Plots === | === Quicklook Plots === | ||
To create FEEPS | To create FEEPS quicklook plots, see the crib sheet: mms_load_feeps_crib_qlplots.pro | ||
<syntaxhighlight lang="idl"> | |||
MMS> .run mms_load_feeps_crib_qlplots | |||
</syntaxhighlight> | |||
< | |||
MMS> | |||
</ | |||
<gallery widths=300px heights=250px align="center"> | <gallery widths=300px heights=250px align="center"> | ||
Line 58: | Line 56: | ||
To create sector spectrograms of FEEPS data on January 20, 2016: | To create sector spectrograms of FEEPS data on January 20, 2016: | ||
< | <syntaxhighlight lang="idl"> | ||
MMS> mms_load_feeps, trange=['2016-01-20/19:50', '2016-01-20/19:55'], probe=1, data_rate='brst', level=' | MMS> mms_load_feeps, trange=['2016-01-20/19:50', '2016-01-20/19:55'], probe=1, data_rate='brst', level='l2', /time_clip | ||
MMS> | MMS> mms_feeps_sector_spec, probe=1, data_rate='brst' | ||
MMS> tplot, [' | MMS> tplot, ['mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_3_sectspec', 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_4_sectspec', | ||
' | 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_5_sectspec', 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_10_sectspec', 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_11_sectspec'] | ||
' | </syntaxhighlight> | ||
' | |||
' | |||
</ | |||
<gallery widths=300px heights=250px align="center"> | <gallery widths=300px heights=250px align="center"> | ||
Line 77: | Line 72: | ||
To create sector spectrograms of FEEPS data on January 20, 2016: | To create sector spectrograms of FEEPS data on January 20, 2016: | ||
< | <syntaxhighlight lang="idl"> | ||
MMS> mms_load_feeps, trange=['2016-01-20/19:50', '2016-01-20/19:55'], probe=1, data_rate='brst', level=' | MMS> mms_load_feeps, trange=['2016-01-20/19:50', '2016-01-20/19:55'], probe=1, data_rate='brst', level='l2', /time_clip | ||
MMS> | MMS> mms_feeps_sector_spec, probe=1, data_rate='brst', /remove_sun | ||
MMS> tplot, [' | MMS> tplot, ['mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_3_sectspec_sun_removed', | ||
' | 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_4_sectspec_sun_removed', | ||
' | 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_5_sectspec_sun_removed', | ||
' | 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_10_sectspec_sun_removed', | ||
' | 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_11_sectspec_sun_removed'] | ||
</ | </syntaxhighlight> | ||
<gallery widths=300px heights=250px align="center"> | <gallery widths=300px heights=250px align="center"> | ||
FEEPS_Sector_Time_Spectrograms_plot_sun_removed.png|MMS1 FEEPS Sector-Time Spectrogram With Sun Contamination Removed | FEEPS_Sector_Time_Spectrograms_plot_sun_removed.png|MMS1 FEEPS Sector-Time Spectrogram With Sun Contamination Removed | ||
</gallery> | </gallery> | ||
Latest revision as of 19:19, 29 March 2018
SPEDAS provides command line and GUI access to the MMS FEEPS data.
For more information on the EPD-FEEPS instrument, please see the EPD Data Products Guide:
https://lasp.colorado.edu/mms/sdc/public/datasets/epd/ (EPD Data Products Guide 13Apr16 v4)
FEEPS Data
For more complete examples, see the FEEPS crib sheets located in the /projects/mms/examples/ folder.
Examples
Electron Data
To load and plot the MMS1 FEEPS electron data on March 7, 2016: <syntaxhighlight lang="idl"> MMS> mms_load_feeps, datatype='electron', trange=['2016-02-15', '2016-02-16'], probe=1, data_rate='srvy'
MMS> tplot, 'mms1_epd_feeps_srvy_l2_electron_intensity_omni_spin' </syntaxhighlight>
-
MMS1 FEEPS electron omni spin data on February 15, 2016
Ion Data
To load and plot the MMS1 FEEPS electron data on March 7, 2016: <syntaxhighlight lang="idl"> MMS> mms_load_feeps, datatype='ion', trange=['2016-02-15', '2016-02-16'], probe=1, data_rate='srvy'
MMS> tplot, 'mms1_epd_feeps_srvy_l2_ion_intensity_omni_spin' </syntaxhighlight>
-
MMS1 FEEPS ion omni spin data on February 15, 2016
Quicklook Plots
To create FEEPS quicklook plots, see the crib sheet: mms_load_feeps_crib_qlplots.pro
<syntaxhighlight lang="idl"> MMS> .run mms_load_feeps_crib_qlplots </syntaxhighlight>
-
MMS1 FEEPS Quick Look data from February 15, 2016
FEEPS Sector Spectrograms
Examples
Sector-Time Spectrograms, No Sun Contamination Removed
To create sector spectrograms of FEEPS data on January 20, 2016: <syntaxhighlight lang="idl"> MMS> mms_load_feeps, trange=['2016-01-20/19:50', '2016-01-20/19:55'], probe=1, data_rate='brst', level='l2', /time_clip
MMS> mms_feeps_sector_spec, probe=1, data_rate='brst'
MMS> tplot, ['mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_3_sectspec', 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_4_sectspec', 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_5_sectspec', 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_10_sectspec', 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_11_sectspec'] </syntaxhighlight>
-
MMS1 FEEPS Sector-Time Spectrogram on January 20, 2016
Sector-Time Spectrograms, With Sun Contamination removed
To create sector spectrograms of FEEPS data on January 20, 2016: <syntaxhighlight lang="idl"> MMS> mms_load_feeps, trange=['2016-01-20/19:50', '2016-01-20/19:55'], probe=1, data_rate='brst', level='l2', /time_clip
MMS> mms_feeps_sector_spec, probe=1, data_rate='brst', /remove_sun
MMS> tplot, ['mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_3_sectspec_sun_removed', 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_4_sectspec_sun_removed', 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_5_sectspec_sun_removed', 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_10_sectspec_sun_removed', 'mms1_epd_feeps_brst_l2_electron_bottom_count_rate_sensorid_11_sectspec_sun_removed'] </syntaxhighlight>
-
MMS1 FEEPS Sector-Time Spectrogram With Sun Contamination Removed