MMS Fly's Eye Energetic Particle Sensor: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
MMS> tplot, 'mms1_epd_feeps_electron_intensity_omni_spin' | MMS> tplot, 'mms1_epd_feeps_electron_intensity_omni_spin' | ||
</div> | </div> | ||
Line 29: | Line 28: | ||
To load and plot the MMS1 FEEPS electron data on March 7, 2016: | To load and plot the MMS1 FEEPS electron data on March 7, 2016: | ||
<div style="border: 1px solid LightGray; background-color:#F9F9F9; padding: 0px 10px; margin-left: 5px; margin-right: 5px;"> | <div style="border: 1px solid LightGray; background-color:#F9F9F9; padding: 0px 10px; margin-left: 5px; margin-right: 5px;"> | ||
MMS> mms_load_feeps, datatype='ion', trange=['2016- | MMS> mms_load_feeps, datatype='ion', trange=['2016-02-15', '2016-02-16'], probe=1, datarate='srvy' | ||
MMS> tplot, 'mms1_epd_ion_electron_intensity_omni_spin' | MMS> tplot, 'mms1_epd_ion_electron_intensity_omni_spin' | ||
</div> | </div> | ||
<gallery widths=300px heights=250px align="center"> | |||
FEEPS_ion_omni_spin_plot.png|MMS1 FEEPS ion omni spin data on February 15, 2016 | |||
</gallery> |
Revision as of 16:36, 24 May 2016
SPEDAS provides command line and GUI access to the MMS FEEPS data.
Prior to using these data, please read the FEEPS Release Notes:
https://lasp.colorado.edu/galaxy/display/mms/FEEPS+Release+Notes
FEEPS Data
For more complete examples, see the FEEPS crib sheets located in the /mms/examples/ folder.
Examples
Electron Data
To load and plot the MMS1 FEEPS electron data on March 7, 2016:
MMS> mms_load_feeps, datatype='electron', trange=['2016-02-15', '2016-02-16'], probe=1, datarate='srvy'
MMS> tplot, 'mms1_epd_feeps_electron_intensity_omni_spin'
-
MMS1 FEEPS electron omni spin data on February 15, 2016
Ion Data
To load and plot the MMS1 FEEPS electron data on March 7, 2016:
MMS> mms_load_feeps, datatype='ion', trange=['2016-02-15', '2016-02-16'], probe=1, datarate='srvy'
MMS> tplot, 'mms1_epd_ion_electron_intensity_omni_spin'
-
MMS1 FEEPS ion omni spin data on February 15, 2016