File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
23:50, 25 March 2022 High dpi settings.PNG (file) 48 KB Jwl High DPI settings under Windows Compatibility settings 1
23:49, 25 March 2022 Idl props compatibility.PNG (file) 60 KB Jwl Windows settings dialog for program compatibility settings 1
17:43, 3 May 2020 Py gaus1 wavelet.png (file) 62 KB Nikos Wavelet transformation using Gaussian Derivative wavelets. 1
03:12, 3 May 2020 Py sin wavelet.png (file) 72 KB Nikos Python wavelet transformation for simple wave. 1
03:12, 3 May 2020 Sin wavelet.png (file) 15 KB Nikos IDL wavelet transformation for simple wave. 1
23:21, 24 April 2020 Pyspedas plot spectra.png (file) 62 KB Nikos Example of python pySPEDAS spectrogram plot. 1
23:18, 24 April 2020 Idl plot spectra.png (file) 34 KB Nikos Example of IDL SPEDAS spectrogram plot. 1
19:13, 5 February 2019 3.8.6.png (file) 162 KB Clrussell   3
02:14, 16 November 2018 Gui goes overview plot.png (file) 126 KB Nikos Spedas 3.1 3
23:18, 15 November 2018 Main window graph area.png (file) 124 KB Nikos Spedas 3.1 3
22:55, 15 November 2018 Data menu gui.png (file) 9 KB Nikos Data menu 1
22:51, 15 November 2018 Analysis menu.png (file) 7 KB Nikos Spedas 3.1 2
22:47, 15 November 2018 Graph menu s.PNG (file) 11 KB Nikos Spedas 3.1 2
22:44, 15 November 2018 Page menu s.png (file) 6 KB Nikos Spedas 3.1 2
22:41, 15 November 2018 Tools menu s.png (file) 8 KB Nikos Spedas 3.1 2
22:39, 15 November 2018 Edit menu gui.png (file) 6 KB Nikos Spedas 3.1 2
22:36, 15 November 2018 View menu gui.png (file) 7 KB Nikos Spedas 3.1 2
20:43, 14 November 2018 3.10.3.png (file) 19 KB Nikos Spedas 3.1 2
20:35, 14 November 2018 Main window toolbar.png (file) 10 KB Nikos Spedas 3.1 3
20:30, 14 November 2018 Gui file menu.png (file) 9 KB Nikos Spedas 3.1 2
20:19, 14 November 2018 Load data using HAPI.png (file) 21 KB Nikos Spedas 3.1 1
19:48, 14 November 2018 Field models panel populated.png (file) 19 KB Nikos Spedas 3.1 2
20:50, 13 November 2018 Page options text.png (file) 15 KB Nikos Spedas 3.1 2
22:47, 26 October 2018 Load data.png (file) 33 KB Nikos Spedas 3.1 GUI 2
22:43, 26 October 2018 Overview plot themis gui.png (file) 187 KB Nikos Spedas 3.1 GUI 2
22:14, 26 October 2018 Spedas plots.png (file) 111 KB Nikos Spedas 3.1 GUI 2
22:08, 26 October 2018 Main window1.png (file) 24 KB Nikos Spedas 3.1 GUI 3
22:06, 26 October 2018 Configuration settings 31.png (file) 22 KB Nikos Spedas 3.1 GUI 2
22:03, 26 October 2018 Spedas overview d.png (file) 190 KB Nikos Spedas 3.1 GUI 2
19:41, 22 October 2018 Tools.png (file) 27 KB Nikos Spedas GUI 3.1 2
18:02, 17 October 2018 Configuration settings.png (file) 22 KB Nikos Spedas 3.1 Configuration Settings 4
20:56, 8 October 2018 Screen Shot 2018-10-05 at 5.01.03 PM.png (file) 46 KB Egrimes   1
21:30, 15 August 2018 Goes goes13 20170101 0024.png (file) 26 KB Nikos Example of GOES summary plot 1
15:03, 28 June 2018 3.8.5.png (file) 69 KB Clrussell   2
17:18, 21 May 2018 Spedas gui hapi load.png (file) 125 KB Egrimes   1
16:51, 14 May 2018 Mms data in autoplot.png (file) 123 KB Egrimes   1
16:37, 14 May 2018 Ae tplot variable in autoplot.png (file) 51 KB Egrimes   1
15:33, 9 May 2018 3.6.9b.png (file) 41 KB Clrussell Reverted to version as of 15:29, 9 May 2018 6
15:25, 9 May 2018 3.6.10a.png (file) 40 KB Clrussell   2
15:23, 9 May 2018 3.6.9a.png (file) 52 KB Clrussell   2
15:22, 9 May 2018 3.6.8g.png (file) 45 KB Clrussell   2
15:22, 9 May 2018 3.6.8f.png (file) 45 KB Clrussell   2
15:21, 9 May 2018 3.6.8d.png (file) 51 KB Clrussell   2
15:14, 9 May 2018 3.6.8c.png (file) 42 KB Clrussell   2
15:14, 9 May 2018 3.6.8b.png (file) 50 KB Clrussell   2
15:13, 9 May 2018 3.6.8a.png (file) 47 KB Clrussell   2
15:12, 9 May 2018 3.6.7.png (file) 40 KB Clrussell   2
15:11, 9 May 2018 3.6.6c.png (file) 34 KB Clrussell   3
15:02, 9 May 2018 3.6.6a.png (file) 34 KB Clrussell   5
20:23, 8 May 2018 3.6.5.png (file) 119 KB Clrussell Reverted to version as of 19:36, 8 May 2018 6
First pagePrevious pageNext pageLast page