Magnetospheric Multiscale: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
==Loading Data== | ==Loading Data== | ||
* '''[[MMS cribs|MMS Crib Sheets]]''' - A collection of scripts demonstrating usage of MMS command line routines. These range from basic loading and plotting to derived products and compound plots. | * '''[[MMS cribs|MMS Crib Sheets]]''' - A collection of scripts demonstrating usage of MMS command line routines. These range from basic loading and plotting to derived products and compound plots. | ||
* '''[[Main Window - SPEDAS GUI|SPEDAS GUI]]''' - Data can be loaded into the SPEDAS GUI via the MMS tab | * '''[[Main Window - SPEDAS GUI|SPEDAS GUI]]''' - Data can be loaded into the SPEDAS GUI via the MMS tab. | ||
==Instruments== | ==Instruments== | ||
Line 30: | Line 28: | ||
* [[MMS Fly's Eye Energetic Particle Sensor|Fly's Eye Energetic Particle Sensor (FEEPS)]] | * [[MMS Fly's Eye Energetic Particle Sensor|Fly's Eye Energetic Particle Sensor (FEEPS)]] | ||
==== | ====FIELDS==== | ||
* [[MMS Fluxgate Magnetometer|Fluxgate Magnetometer (FGM)]] | * [[MMS Fluxgate Magnetometer|Fluxgate Magnetometer (FGM)]] | ||
* [[MMS Search Coil Magnetometer|Search Coil Magnetometer (SCM)]] | * [[MMS Search Coil Magnetometer|Search Coil Magnetometer (SCM)]] | ||
* [[MMS Electric Field Double Probes|Electric field Double Probes (EDP)]] | * [[MMS Electric Field Double Probes|Electric field Double Probes (EDP)]] | ||
* [[MMS Electron Drift Instrument|Electron Drift Instrument (EDI)]] | |||
==Data Products & Availability== | ==Data Products & Availability== | ||
====Data Availability==== | ====Data Availability==== | ||
To find data availability, see: [https://lasp.colorado.edu/mms/sdc/public/about/processing/ MMS Data Availability Status] | |||
====Conjunctions==== | |||
To see a list of MMS conjunctions with RBSP and THEMIS: [https://lasp.colorado.edu/mms/sdc/public/community/conjunctions/ MMS Conjunctions] | |||
==== | |||
====Derived Products==== | ====Derived Products==== | ||
Some data products such as moments and spectrograms can be produced in real time from all-sky data maps. | Some data products such as moments and spectrograms can be produced in real time from all-sky data maps. | ||
* [[ | * [[ISEE_3D|3D Particle Distribution Plots (ISEE3D)]] | ||
==External Links== | ==External Links== | ||
*[https://lasp.colorado.edu/mms/sdc/public/ MMS Science Data Center] | |||
*[https://lasp.colorado.edu/mms/sdc/public/quicklook/ Quicklook Plots at the SDC] | |||
*[https://lasp.colorado.edu/mms/sdc/public/datasets/ MMS Datasets at the SDC] | |||
*[https://lasp.colorado.edu/mms/sdc/public/data/ Browse the Data at the SDC] | |||
*[http://mms.gsfc.nasa.gov/ Magnetospheric Multiscale Mission site] - NASA's Goddard Space Flight Center | *[http://mms.gsfc.nasa.gov/ Magnetospheric Multiscale Mission site] - NASA's Goddard Space Flight Center | ||
*[http://www.nasa.gov/mms/ Magnetospheric Multiscale Mission site] - NASA's Mission Directorate | *[http://www.nasa.gov/mms/ Magnetospheric Multiscale Mission site] - NASA's Mission Directorate | ||
*[http://mms.space.swri.edu/ Magnetospheric Multiscale Mission site] - by Southwest Research Institute | *[http://mms.space.swri.edu/ Magnetospheric Multiscale Mission site] - by Southwest Research Institute | ||
*[http://mms.rice.edu Magnetospheric Multiscale Mission site] - Rice University | *[http://mms.rice.edu Magnetospheric Multiscale Mission site] - Rice University |
Latest revision as of 18:15, 13 September 2018
SPEDAS includes command line utilities and GUI plugins for loading and analyzing Magnetospheric Multiscale (MMS) mission data. All MMS related routines can be found in:
Crib sheets showing example usage of command line routines can be found in:
Loading Data
- MMS Crib Sheets - A collection of scripts demonstrating usage of MMS command line routines. These range from basic loading and plotting to derived products and compound plots.
- SPEDAS GUI - Data can be loaded into the SPEDAS GUI via the MMS tab.
Instruments
Hot Plasma
Energetic Particles
FIELDS
- Fluxgate Magnetometer (FGM)
- Search Coil Magnetometer (SCM)
- Electric field Double Probes (EDP)
- Electron Drift Instrument (EDI)
Data Products & Availability
Data Availability
To find data availability, see: MMS Data Availability Status
Conjunctions
To see a list of MMS conjunctions with RBSP and THEMIS: MMS Conjunctions
Derived Products
Some data products such as moments and spectrograms can be produced in real time from all-sky data maps.
External Links
- MMS Science Data Center
- Quicklook Plots at the SDC
- MMS Datasets at the SDC
- Browse the Data at the SDC
- Magnetospheric Multiscale Mission site - NASA's Goddard Space Flight Center
- Magnetospheric Multiscale Mission site - NASA's Mission Directorate
- Magnetospheric Multiscale Mission site - by Southwest Research Institute
- Magnetospheric Multiscale Mission site - Rice University